TITLE: 1959 AA

Here is the official schedule for the American Association,
as published in The Sporting News Guide.


YEAR      1959
ALLSTAR   7/13 at team leading league after games on 7/4
PLAYOFFS  7  7

Season Opens:  4/11
Season Closes: 9/9
Games Played:  162


a = morning game
d = day game
e = twilight game
n = night game


AMERICAN ASSOCIATION

East Division

IND at CHL  4/24d  4/25d  4/26d  6/17d  6/18d  6/19d  8/3d   8/4d   8/5d   
LOU at CHL  4/28d  4/29d  4/30d  6/20d  6/21d  6/21d  8/10d  8/11d  8/12d  
MIN at CHL  5/13d  5/14d  5/15d  6/10d  6/11d  7/25d  7/26d  7/26d  7/27d  
STP at CHL  5/10d  5/10d  5/11d  5/12d  6/8d   6/9d   7/22d  7/23d  7/24d  
DAL at CHL  5/27d  5/28d  7/10d  7/11d  7/12d  7/12d  8/29d  8/30d  8/31d  
DEN at CHL  5/7d   5/8d   5/9d   6/5d   6/6d   6/7d   7/28d  7/29d  7/30d  
FTW at CHL  5/25d  5/26d  7/4d   7/4d   7/5d   7/6d   8/24d  8/25d  8/26d  
HOU at CHL  5/22d  5/23d  5/24d  5/24d  7/7d   7/8d   7/9d   8/27d  8/28d  
OMA at CHL  4/12d  4/13d  4/14d  4/15d  6/12d  6/13d  6/14d  8/6d   8/7d   

CHL at IND  4/17d  4/18d  4/19d  4/19d  6/25d  6/26d  8/8d   8/9d   8/9d   
LOU at IND  5/1d   5/2d   5/3d   5/3d   6/12d  6/13d  6/14d  8/13d  8/14d  
MIN at IND  5/10d  5/10d  5/11d  5/12d  6/8d   6/9d   7/22d  7/23d  7/24d  
STP at IND  5/7d   5/8d   5/9d   6/5d   6/6d   6/7d   6/7d   8/22d  8/23d  
DAL at IND  5/22d  5/23d  5/24d  5/24d  7/7d   7/8d   7/9d   8/27d  8/28d  
DEN at IND  5/4d   5/5d   5/6d   6/10d  6/11d  7/25d  7/26d  7/26d  7/27d  
FTW at IND  5/27d  5/28d  7/10d  7/11d  7/12d  7/12d  8/29d  8/30d  8/31d  
HOU at IND  5/25d  5/26d  7/4d   7/4d   7/5d   7/6d   8/24d  8/25d  8/26d  
OMA at IND  4/20d  4/21d  4/22d  4/23d  6/15d  6/16d  8/10d  8/11d  8/12d  

CHL at LOU  4/20d  4/21d  4/22d  4/23d  6/15d  6/16d  7/31d  8/1d   8/2d   
IND at LOU  4/12d  4/13d  4/14d  4/15d  6/22d  6/23d  6/24d  8/6d   8/7d   
MIN at LOU  5/7d   5/8d   5/9d   6/5d   6/6d   6/7d   7/28d  7/29d  7/30d  
STP at LOU  5/4d   5/5d   5/6d   6/10d  6/11d  7/25d  7/26d  7/26d  7/27d  
DAL at LOU  5/25d  5/26d  7/4d   7/4d   7/5d   7/6d   8/24d  8/25d  8/26d  
DEN at LOU  5/10d  5/10d  5/11d  5/12d  6/8d   6/9d   7/22d  7/23d  7/24d  
FTW at LOU  5/22d  5/23d  5/24d  5/24d  7/7d   7/8d   7/9d   8/27d  8/28d  
HOU at LOU  5/27d  5/28d  7/10d  7/11d  7/12d  7/12d  8/29d  8/30d  8/31d  
OMA at LOU  4/16d  4/17d  4/18d  4/19d  6/17d  6/18d  6/19d  8/8d   8/9d   

CHL at MIN  5/4d   5/5d   5/6d   6/27d  6/28d  6/28d  8/18d  8/19d  8/20d  
IND at MIN  5/19d  5/20d  5/21d  6/29d  6/30d  8/15d  8/16d  8/16d  8/17d  
LOU at MIN  5/16d  5/17d  5/18d  7/1d   7/2d   7/3d   8/21d  8/22d  8/23d  
STP at MIN  5/22d  5/24d  5/24d  5/29d  5/30a  7/4d   8/24d  9/7a   9/9d   
DAL at MIN  5/1d   5/2d   5/3d   5/3d   6/16d  6/17d  7/31d  8/1d   8/2d   
DEN at MIN  6/1d   6/2d   7/18d  7/19d  7/19d  8/31d  9/1d   9/2d   9/3d   
FTW at MIN  4/24d  4/25d  4/26d  4/26d  6/18d  6/19d  8/3d   8/4d   8/5d   
HOU at MIN  4/28d  4/29d  4/30d  6/12d  6/13d  6/14d  6/14d  8/6d   8/7d   
OMA at MIN  6/3d   6/4d   7/15d  7/15d  7/16d  7/17d  8/26d  8/27d  8/28d  

CHL at STP  5/19d  5/20d  5/21d  6/29d  6/30d  8/15d  8/16d  8/16d  8/17d  
IND at STP  5/16d  5/17d  5/17d  7/1d   7/2d   7/3d   7/28d  7/29d  7/30d  
LOU at STP  5/13d  5/14d  5/15d  6/27d  6/28d  6/28d  8/18d  8/19d  8/20d  
MIN at STP  5/23d  5/30d  5/31d  7/4a   7/5d   7/21d  8/25d  9/7d   9/8d   
DAL at STP  4/24d  4/24d  4/25d  4/26d  6/18d  6/19d  8/3d   8/4d   8/5d   
DEN at STP  6/3d   6/4d   7/15d  7/16d  7/17d  9/4d   9/5d   9/6d   9/6d   
FTW at STP  4/27d  4/28d  4/29d  4/30d  6/12d  6/13d  6/14d  8/6d   8/7d   
HOU at STP  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  7/31d  8/1d   8/2d   
OMA at STP  6/1d   6/2d   7/18d  7/19d  7/19d  8/31d  9/1d   9/2d   9/3d   

West Division

DEN at DAL  4/12d  4/13d  4/14d  4/15d  6/22d  6/23d  8/12d  8/13d  8/14d  
FTW at DAL  5/13d  5/14d  5/15d  6/29d  6/30d  8/15d  8/16d  8/16d  8/17d  
HOU at DAL  5/16d  5/17d  5/18d  7/1d   7/2d   7/3d   7/28d  7/29d  7/30d  
OMA at DAL  5/4d   5/5d   5/6d   6/27d  6/28d  6/28d  7/22d  7/23d  7/24d  
CHL at DAL  6/3d   6/4d   7/15d  7/15d  7/16d  7/17d  9/4d   9/5d   9/6d   
IND at DAL  6/1d   6/2d   7/18d  7/19d  7/19d  9/7d   9/7d   9/8d   9/9d   
LOU at DAL  5/29d  5/30d  5/30d  5/31d  7/20d  7/21d  9/1d   9/2d   9/3d   
MIN at DAL  4/20d  4/21d  4/22d  6/20d  6/21d  6/21d  8/8d   8/8d   8/9d   
STP at DAL  4/16d  4/17d  4/18d  4/19d  6/24d  6/25d  6/26d  8/10d  8/11d  

DAL at DEN  4/28d  4/29d  4/30d  6/12d  6/13d  6/14d  6/14d  8/6d   8/7d   
FTW at DEN  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  7/31d  8/1d   8/2d   
HOU at DEN  4/25d  4/26d  4/26d  4/27d  6/18d  6/19d  8/3d   8/4d   8/5d   
OMA at DEN  5/22d  5/23d  5/24d  8/24d  8/25d  9/7d   9/7d   9/8d   9/9d   
CHL at DEN  5/16d  5/17d  5/17d  5/18d  7/1d   7/2d   8/21d  8/22d  8/23d  
IND at DEN  5/13d  5/14d  5/15d  6/27d  6/28d  6/28d  8/18d  8/19d  8/20d  
LOU at DEN  5/19d  5/20d  5/21d  6/29d  6/30d  8/15d  8/16d  8/16d  8/17d  
MIN at DEN  5/27d  5/27d  5/28d  7/6d   7/7d   7/8d   7/9d   8/29d  8/30d  
STP at DEN  5/25d  5/26d  7/10d  7/11d  7/12d  7/12d  8/26d  8/27d  8/28d  

DAL at FTW  5/7d   5/8d   5/9d   6/10d  6/11d  7/25d  7/26d  7/26d  7/27d  
DEN at FTW  4/20d  4/21d  4/22d  4/23d  6/20d  6/21d  6/21d  8/8d   8/9d   
HOU at FTW  5/19d  5/20d  5/21d  6/27d  6/28d  6/28d  8/18d  8/19d  8/20d  
OMA at FTW  5/10d  5/11d  5/12d  7/1d   7/2d   7/3d   8/21d  8/22d  8/23d  
CHL at FTW  5/29d  5/30d  5/31d  5/31d  7/20d  7/21d  9/1d   9/2d   9/3d   
IND at FTW  6/3d   6/3d   6/4d   7/15d  7/16d  7/17d  9/4d   9/5d   9/6d   
LOU at FTW  6/1d   6/2d   7/18d  7/19d  7/19d  9/7d   9/7d   9/8d   9/9d   
MIN at FTW  4/16d  4/17d  4/18d  4/19d  6/24d  6/25d  6/26d  8/10d  8/11d  
STP at FTW  4/12d  4/13d  4/14d  4/15d  6/22d  6/23d  8/12d  8/13d  8/14d  

DAL at HOU  5/10d  5/10d  5/11d  5/12d  6/8d   6/9d   8/21d  8/22d  8/23d  
DEN at HOU  4/16d  4/17d  4/18d  4/19d  6/24d  6/25d  6/26d  8/10d  8/11d  
FTW at HOU  5/4d   5/5d   5/6d   6/5d   6/6d   6/7d   7/22d  7/23d  7/24d  
OMA at HOU  5/7d   5/8d   5/9d   6/29d  6/30d  7/25d  7/26d  7/26d  7/27d  
CHL at HOU  6/1d   6/2d   7/18d  7/19d  7/19d  9/7d   9/7d   9/8d   9/9d   
IND at HOU  5/29d  5/30d  5/30d  5/31d  7/20d  7/21d  9/1d   9/2d   9/3d   
LOU at HOU  6/3d   6/4d   7/15d  7/16d  7/16d  7/17d  9/4d   9/5d   9/6d   
MIN at HOU  4/11d  4/12d  4/14d  4/15d  6/22d  6/23d  8/12d  8/13d  8/14d  
STP at HOU  4/20d  4/21d  4/22d  6/20d  6/21d  6/21d  8/8d   8/9d   8/9d   

DAL at OMA  5/19d  5/20d  5/21d  6/5d   6/6d   6/7d   8/18d  8/19d  8/20d  
DEN at OMA  5/29d  5/30d  5/30d  5/31d  7/4d   7/4d   7/5d   7/20d  7/21d  
FTW at OMA  5/16d  5/17d  5/17d  5/18d  6/8d   6/9d   7/28d  7/29d  7/30d  
HOU at OMA  5/13d  5/14d  5/15d  6/10d  6/11d  8/15d  8/16d  8/16d  8/17d  
CHL at OMA  5/1d   5/2d   5/3d   5/3d   6/22d  6/23d  6/24d  8/13d  8/14d  
IND at OMA  4/28d  4/29d  4/30d  6/20d  6/21d  6/21d  7/31d  8/1d   8/2d   
LOU at OMA  4/25d  4/26d  4/26d  4/27d  6/25d  6/26d  8/3d   8/4d   8/5d   
MIN at OMA  5/25d  5/26d  7/10d  7/11d  7/12d  7/12d  9/4d   9/5d   9/6d   
STP at OMA  5/27d  5/28d  5/28d  7/6d   7/7d   7/8d   7/9d   8/29d  8/30d  
